Bilateral blowing air cooler
Double sided blowing air cooler is a cooling device used in food processing rooms as a matching tool. Adopting a 12.7 internally threaded copper tube fork arrangement and large wavy sine wave fins.


| Technical Specifications | ||||||||||||
| model | Capacity | Storage capacity | Fan parameters | Electric Defrost | Take-over dimensions | External dimensions(B*T*H) | Weight | |||||
| SC1 | SC2 | dm³ | Fan Mot (n*Φmm) | Fan Power(W) | Fan Flow (m³/h) | Range(m) | Defrosting power of fins | Defrosting power of pan | Inlet/outlet (mm) | Length*width* height(mm) | KG | |
| LSMT-3.3/301E | 4.8 | 3.6 | 3.6 | 1*Φ300 | 1*85 | 1510 | 2*3 | 0.35*2 | 0.15*2 | Φ12/Φ16 | 880*780*270 | 28 |
| LSMT-6.3/302E | 9 | 6.3 | 6.2 | 2*Φ300 | 2*85 | 2870 | 2*4 | 0.6*2 | 0.3*2 | Φ12/Φ22 | 1280*780*270 | 42 |
| LSMT-9.1/303E | 13.1 | 9.1 | 8.9 | 3*Φ300 | 3*85 | 4190 | 2*4 | 0.8*2 | 0.4*2 | Φ12/Φ28 | 1680*780*270 | 56 |
| LSMT-12.3/402E | 17.7 | 12.3 | 9.6 | 2*Φ400 | 2*205 | 6420 | 2*7 | 0.9*4 | 0.45*2 | Φ16/Φ35 | 1420*1140*390 | 102 |
| LSMT-14.6/402E | 21 | 14.6 | 14.5 | 2*Φ400 | 2*205 | 5920 | 2*6 | 0.9*4 | 0.45*2 | Φ16/Φ35 | 1420*1140*390 | 112 |
| LSMT-17.4/403E | 25.3 | 17.4 | 14.5 | 3*Φ400 | 3*205 | 9630 | 2*7 | 1.35*4 | 0.7*2 | Φ22/Φ42 | 1970*1140*390 | 135 |
| LSMT-22.1/403E | 31.6 | 22.1 | 21.7 | 3*Φ400 | 3*205 | 8880 | 2*6 | 1.35*4 | 0.7*2 | Φ22/Φ42 | 1970*1140*390 | 150 |
| SC1 Operating Conditions:Evaporating Temperature:0℃,Temperature Difference:10K,Inlet Air Temperature:10℃,Superheat:6.5K,Relative Humidity:85% | ||||||||||||
| SC2 Operating Conditions:Evaporating Temperature:-8℃,Temperature Difference:8K,Inlet Air Temperature:0℃,Superheat:5.2K,Relative Humidity:85% | ||||||||||||









