The most critical feature of the PT-type condenser is its special flanged connection between the shell and the tube box, which allows the entire tube bundle assembly to be pulled out directly from the shell for maintenance. This design offers unparalleled maintenance convenience: the tube bundle can be thoroughly inspected, cleaned, or repaired without disconnecting the attached pipelines or moving the condenser itself, significantly reducing downtime and maintenance costs. As a result, PT-type condensers are particularly suitable for applications prone to fouling or where high maintenance efficiency is critical in continuous production processes, making them the preferred solution in large-scale systems such as chemical, metallurgical, and central air conditioning industries.


| Technical Specifications | ||||||||
| model | Wiring of motor | Condenser heart | Air flow | Rotating speed of fan | Current | Total curren | 10m sound pressure level(10)m | Connecting tube |
| ∆t=15k(KW) | m³/h | r/min | W | A | In/out(mm) | dB(A) | ||
| LPT66-801 | Triangle | 66 | 18660 | 890 | 1800 | 3.8 | 52 | 42/35 |
| LPT60-801 | Y type | 60 | 14140 | 660 | 1150 | 2.2 | 46 | |
| LPT58-801 | Triangle | 58 | 14770 | 670 | 800 | 1.95 | 45 | 42/35 |
| LPT48-801 | Y type | 48 | 12200 | 670 | 490 | 1.0 | 41 | |
| LPT109-802 | Triangle | 109 | 39000 | 890 | 3600 | 7.6 | 54 | 42/35 |
| LPT99-802 | Y type | 99 | 29680 | 660 | 3600 | 2.2 | 48 | |
| LPT96-802 | Triangle | 96 | 30120 | 670 | 1600 | 3.9 | 47 | 42/35 |
| LPT79-802 | Y type | 79 | 24920 | 670 | 1600 | 3.9 | 43 | |
| LPT132-802 | Triangle | 132 | 37320 | 890 | 2300 | 4.4 | 54 | 54/42 |
| LPT120-802 | Y type | 120 | 28280 | 660 | 2300 | 4.4 | 48 | |
| LPT116-802 | Triangle | 116 | 24400 | 670 | 980 | 2 | 47 | 54/42 |
| LPT96-802 | Y type | 96 | 45180 | 670 | 980 | 2 | 43 | |
| LPT165-803 | Triangle | 165 | 58500 | 890 | 5400 | 11.4 | 56 | 54/42 |
| LPT150-803 | Y type | 150 | 44520 | 660 | 5400 | 11.4 | 50 | |
| LPT145-803 | Triangle | 145 | 37380 | 670 | 2400 | 5.85 | 49 | 54/42 |
| LPT120-803 | Y type | 120 | 44310 | 670 | 2400 | 5.85 | 45 | |
| LPT198-803 | Triangle | 198 | 55980 | 890 | 3450 | 6.5 | 56 | 54/42 |
| LPT180-803 | Y type | 180 | 42420 | 660 | 3450 | 6.6 | 50 | |
| LPT174-803 | Triangle | 174 | 36600 | 510 | 2400 | 3 | 49 | 54/42 |
| LPT144-803 | Y type | 144 | 56080 | 510 | 1470 | 3 | 45 | |
| LPT144-804 | Triangle | 264 | 74640 | 890 | 7200 | 15.2 | 57 | 67/54 |
| LPT240-803 | Y type | 240 | 56560 | 660 | 4600 | 8.8 | 51 | |
| LPT232-804 | Triangle | 232 | 48800 | 510 | 1470 | 7.8 | 50 | 67/54 |
| LPT192-804 | Y type | 192 | 88740 | 510 | 3200 | 4 | 46 | |
| LPT330-806 | Triangle | 330 | 115070 | 890 | 10800 | 22.8 | 59 | 2*67/54 |
| LPT300-806 | Y type | 300 | 87100 | 660 | 10800 | 13.2 | 53 | |
| LPT290-806 | Triangle | 290 | 70750 | 510 | 1960 | 11.7 | 52 | 2*67/54 |
| LPT240-806 | Y type | 240 | 86000 | 510 | 4800 | 11.7 | 48 | |
| LPT396-806 | Triangle | 396 | 109620 | 890 | 6900 | 22.8 | 59 | 2*67/54 |
| LPT360-806 | Y type | 360 | 79020 | 660 | 6900 | 13.2 | 53 | |
| LPT348-806 | Triangle | 348 | 67330 | 510 | 4800 | 6 | 52 | 2*67/54 |
| LPT288-806 | Y type | 288 | 29540 | 510 | 2940 | 6 | 48 | |









