The core characteristic of the LB-type condenser is that the tube sheets are directly welded and fixed to the shell, resulting in a very robust structure and excellent sealing performance. This design offers the advantages of low manufacturing cost, compact structure, and high heat transfer area utilization efficiency. It is particularly suitable for applications where the temperature difference between the shell and tube bundle is small, or where although the temperature difference is large, the shell-side pressure is low and the medium is clean and not prone to fouling.


| Technical Specifications | ||||||||||||||
| model | Heat removal quantity (KW) | Pipe Volume | Fan | Dimensions | Mounting Dimensions | Notes | ||||||||
| Power | Air volume | Diameter of fan blade | Length | Width | Height | Length | Width | Inlet | Outlet | |||||
| R22 | R404A | L | W | m³/h | mm | mm | mm | mm | mm | mm | φ | φ | ||
| LLB7.5-451 | 7.5 | 1.2 | 250 | 5114 | 450 | 1038 | 571 | 783 | 600 | 414 | 10 | 16 | External rotor motor and non- standard design available | |
| LLB6.71/451 | 6.71 | |||||||||||||
| LLB8.83-451 | 8.83 | 1.5 | 250 | 5004 | 450 | 1038 | 571 | 783 | 600 | 414 | 10 | 16 | ||
| LLB7.94-451 | 7.94 | |||||||||||||
| LLB10.3-451 | 10.3 | 1.9 | 250 | 4771 | 450 | 1038 | 571 | 783 | 600 | 414 | 10 | 16 | ||
| LLB9.27-451 | 9.27 | |||||||||||||
| LLB15.2-452 | 15.2 | 2.2 | 2*250 | 10114 | 450 | 1038 | 571 | 1233.5 | 600 | 414 | 12 | 19 | ||
| LLB13.6-452 | 13.6 | |||||||||||||
| LLB16.3-452 | 16.3 | 2.5 | 2*250 | 10009 | 450 | 1038 | 571 | 1233.5 | 600 | 414 | 12 | 19 | ||
| LLB14.7-452 | 14.7 | |||||||||||||
| LLB18.7-452 | 18.7 | 3.0 | 2*250 | 9628 | 450 | 1038 | 571 | 1233.5 | 600 | 414 | 12 | 19 | ||
| LLB16.8-452 | 16.8 | |||||||||||||
Note: Heat exchange capacityis based on envronmentaltemp. 32c, condensing temp. 45'c, the discharge temp.of R22 is 95'℃c, the discharge temp.of R404A is 62℃,power specification is 380V-3P-50Hz









