The U-type condenser is a highly efficient heat exchange equipment. Its most distinctive feature is the tube bundle bent into a U-shaped structure, which significantly enhances the equipment's reliability and service life. With its compact design, it achieves a large heat transfer area within a limited space, resulting in high heat transfer efficiency. Thanks to these advantages, the U-type condenser is particularly suitable for harsh industrial environments with large temperature variations, high working pressure, or demanding maintenance requirements, such as in petrochemicals, power generation, and refrigeration industries.


| Technical Specifications | ||||||||||||||||
| model | Main parameters | Fan | Diameter of inlet tube | Diameter of outler tube | Dimensions | Munting Dimensions | Notes | |||||||||
Heat removal quantity ∆t=15k(KW) | Heat- exchange area | Diameter of fan blade | Quantity | Air volume | Static pressur | Power | Voltage | Length | Width | Height | Length | Width | ||||
| W | ㎡ | φmm | N | m³/h | Pa | W | V | mm | mm | mm | mm | mm | mm | mm | ||
| LUB15/42-501 | 15036 | 42 | 500 | 1 | 5600 | 60 | 449 | 380 | 19 | 16 | 900 | 770 | 710 | 610 | 870 | External rotor motor and non- standarddesign available |
| LUB18/50-551 | 17950 | 50 | 550 | 1 | 5600 | 80 | 670 | 380 | 22 | 16 | 900 | 770 | 920 | 610 | 870 | |
| LUB21/60-551 | 21360 | 60 | 550 | 1 | 5600 | 80 | 449 | 380 | 22 | 16 | 900 | 770 | 920 | 610 | 870 | |
| LUB25/70-551 | 24640 | 70 | 550 | 1 | 5600 | 80 | 670 | 380 | 22 | 16 | 900 | 770 | 1020 | 610 | 870 | |
| LUB28/80-452 | 28240 | 80 | 450 | 2 | 2*4100 | 60 | 2*290 | 380 | 22 | 16 | 1330 | 850 | 910 | 900 | 820 | |
| LUB31/90-502 | 30500 | 90 | 500 | 2 | 2*5300 | 80 | 2*449 | 380 | 22 | 16 | 1330 | 950 | 910 | 900 | 920 | |
| LUB35/100-502 | 35400 | 100 | 500 | 2 | 2*5300 | 80 | 2*449 | 380 | 22 | 16 | 1330 | 950 | 1010 | 900 | 920 | |
| FNU-39/110 | 39050 | 110 | 500 | 2 | 2*5300 | 80 | 2*449 | 380 | 22 | 16 | 1480 | 950 | 1010 | 1050 | 920 | |
| FNU-42/120 | 42240 | 120 | 550 | 2 | 2*7400 | 80 | 2*670 | 380 | 19 | 19 | 1730 | 1050 | 1020 | 1300 | 1020 | |
| FNU-46/130 | 46028 | 130 | 550 | 2 | 2*7400 | 80 | 2*670 | 380 | 19 | 19 | 1730 | 1050 | 1020 | 1300 | 1020 | |









