The V-shaped condenser is a classic and efficient structural form of air-cooled condenser, characterized by symmetrically arranging two sets of condensing coils at a certain angle (usually 60 ° or 90 °), forming a "V" - shaped structure when viewed from the front. This design cleverly utilizes limited space and significantly increases the effective heat transfer area. When working, the fan is usually installed at the top or bottom of the "V" - shaped structure, driving the ambient air to uniformly pass through the surfaces of the coils on both sides, and fully exchanging heat with the high-temperature and high-pressure refrigerant vapor inside the tubes, causing it to condense into liquid. The V-shaped structure not only has a compact structure and small footprint, which is conducive to the overall layout of the equipment, but also reduces ventilation dead corners, improves the uniformity and heat transfer efficiency of the air flow field, and has the characteristics of good dust removal and easy maintenance. Therefore, it is widely used in large commercial and industrial refrigeration equipment such as chillers and rooftop air conditioning units.


| Technical Specifications | ||||||||||||||||
| model | Main parameters | Fan | Diameter of inlet tube | Diameter of outler tube | Dimensions | Munting Dimensions | Notes | |||||||||
Heat removal quantity ∆t=15k(KW) | Heat- exchange area | Diameter of fan blade | Quantity | Air volume | Static pressur | Power | Voltage | Length | Width | Height | Length | Width | ||||
| W | ㎡ | φmm | N | m³/h | Pa | W | V | mm | mm | mm | mm | mm | mm | mm | ||
| LV25/72-551 | 24840 | 72 | 550 | 1 | 7400 | 80 | 670 | 380 | 22 | 16 | 950 | 900 | 890 | 870 | 650 | External rotor motor and non- standarddesign available |
| LV30/87-601 | 30102 | 87 | 600 | 1 | 9100 | 80 | 825 | 380 | 25 | 16 | 1100 | 1000 | 870 | 1020 | 650 | |
| LV39/110-502 | 39050 | 110 | 500 | 2 | 2*5300 | 60 | 2*449 | 380 | 25 | 16 | 1400 | 900 | 890 | 1320 | 650 | |
| LV45/130-552 | 44850 | 130 | 550 | 2 | 2*7400 | 80 | 2*670 | 380 | 28 | 19 | 1550 | 900 | 890 | 1470 | 650 | |
| LV55/155-552 | 55025 | 155 | 550 | 2 | 2*7400 | 80 | 2*670 | 380 | 28 | 19 | 1600 | 1000 | 980 | 1520 | 750 | |
| LV64/185-602 | 63825 | 185 | 600 | 2 | 2*9100 | 80 | 2*825 | 380 | 28 | 22 | 1700 | 1000 | 1085 | 1620 | 750 | |
| LV73/210-632 | 72660 | 210 | 630 | 2 | 2*9900 | 80 | 2*937 | 380 | 32 | 22 | 2200 | 1000 | 1185 | 2120 | 750 | |
| LV83/240-553 | 82800 | 240 | 550 | 3 | 3*7400 | 80 | 3*670 | 380 | 32 | 22 | 2470 | 1000 | 980 | 2390 | 750 | |
| LV93/270-603 | 93420 | 270 | 600 | 3 | 3*9100 | 80 | 3*825 | 380 | 35 | 25 | 2710 | 1000 | 980 | 2630 | 750 | |
| LV104/300-633 | 103800 | 300 | 630 | 3 | 3*9900 | 80 | 3*937 | 380 | 35 | 25 | 2710 | 1000 | 1080 | 2630 | 750 | |
| LV111/320-633 | 111040 | 320 | 630 | 3 | 3*9900 | 80 | 3*937 | 380 | 38 | 25 | 2890 | 1000 | 1080 | 2810 | 750 | |
| LV125/360-713 | 124560 | 360 | 710 | 3 | 3*12650 | 80 | 3*1494 | 380 | 42 | 28 | 2890 | 1175 | 1120 | 2810 | 925 | |
| LV138/400-634 | 138400 | 400 | 630 | 4 | 4*9900 | 80 | 4*937 | 380 | 42 | 28 | 3530 | 1000 | 1080 | 3450 | 750 | |
| LV166/480-714 | 165600 | 480 | 710 | 4 | 4*12650 | 80 | 4*1494 | 380 | 54 | 28 | 3770 | 1175 | 1120 | 3690 | 925 | |









