An energy-efficient cooling device that utilizes air pressure differentials to drive airflow and dissipate heat. By generating opposing pressure zones across the target product (negative pressure on intake side/positive pressure on exhaust side), it achieves contactless active cooling while eliminating the need for refrigerants.
With its simple design, the equipment is compatible with nearly all products for rapid cooling or pre-chilling through differential pressure freezing/pre-coolingmethods.
This method requires only 50% of the original freezing/pre-cooling time while reducing energy consumption by over 40%.
Featuring progressive fin spacing (16mm→8mm), this design effectively extends defrost intervals by 30-40% compared to conventional fixed-spacing coils.


| Technical Specifications | ||||||||
| model | Heat Transfer Area(㎡) | Cooling Capacity(KW) | Overall Dimensions(mm) | Fan Power(KW) | Interface(mm) | Defrost Power(KW) | Airflow(m³) | Weight(KG) |
| LBULT-68/702E | 315 | 68 | 3000*771*3053 | 4*2 | 22/42*3 | 12.5*3 | 25000*2 | 600 |
| LBULT-102/703E | 472 | 102 | 4000*771*3053 | 4*3 | 28/54*3 | 18*3 | 25000*3 | 900 |
| LBULT-120/704E | 585 | 120 | 4000*771*3616 | 4*4 | 28/54*4 | 18*4 | 25000*4 | 1200 |
| R404a/R507 Evaporating Temperature:-32℃,Return Air Temperature:-25℃ operating conditions. | ||||||||
| model | Heat Transfer Area(㎡) | Cooling Capacity(KW) | Overall Dimensions(mm) | Fan Power(KW) | Interface(mm) | Defrost Power(KW) | Airflow(m³) | Weight(KG) |
| LBULT-88/702E | 388 | 88 | 3000*771*3053 | 4*2 | 22/42*3 | 12.5*3 | 25000*2 | 600 |
| LBULT-160/704E | 727 | 160 | 4000*771*3616 | 4*4 | 28/54*3 | 18*4 | 25000*4 | 1200 |
| R404a/R507 Evaporating Temperature:-5℃,Return Air Temperature:2℃ operating conditions. | ||||||||









