Split type condensing unit is a miniaturized and integrated core component of refrigeration system, designed for scenarios with limited space or low cooling capacity requirements. Change the traditional profile structure to sheet metal structure, which is lightweight and more convenient.
Choose international brand refrigeration compressors with stable quality, high reliability, low noise, and high efficiency.
Adopting copper tube aluminum plate condenser, with high heat transfer efficiency and long service life.
Intelligent automation can automatically start and stop the compressor and adjust the fan speed based on real-time temperature, humidity, and load requirements, without the need for manual intervention.
Built in control module, refrigerant, expansion valve, and hot fluorine cream.
Split type condensing units are applied in the refrigeration industry, cold storage engineering, agriculture, food, restaurants, and chemical industries.


| Technical Specifications | |||||||||||
| model | Refrigerant | Evaporating Temperature | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 |
| Condensing Temperature | Cooling Capacity (Q) / Power Input (P)(KW) | ||||||||||
| LQSSP-03D2 | R507 | 35℃ | 2.43/1.84 | 3.05/1.90 | 3.86/1.94 | 4.90/1.98 | 6.12/2.00 | 7.54/2.02 | 9.15/2.03 | 10.94/2.04 | 12.89/2.05 |
| 45℃ | 2.27/2.32 | 2.84/2.39 | 3.59/2.46 | 4.55/2.50 | 5.69/2.53 | 7.01/2.56 | 8.50/2.58 | 10.14/2.60 | 11.95/2.63 | ||
| 55℃ | 2.15/3.02 | 2.63/3.12 | 3.32/3.18 | 4.16/3.24 | 5.20/3.28 | 6.39/3.3 | 7.72/3.34 | 9.21/3.36 | 10.78/3.46 | ||
| LQSSP-05D2 | R410 | 35℃ | 5.00/2.57 | 6.20/2.52 | 7.81/2.51 | 8.90/2.55 | 10.38/2.63 | 11.93/2.74 | 13.54/2.89 | 15.22/3.05 | 16.95/3.24 |
| 45℃ | 4.64/3.37 | 5.82/3.25 | 7.12/3.20 | 8.52/3.21 | 10.02/3.29 | 11.61/3.41 | 13.28/3.59 | 15.02/3.81 | 16.83/4.07 | ||
| 55℃ | 4.20/4.68 | 5.31/4.42 | 6.57/4.24 | 7.94/4.14 | 9.43/4.12 | 11.02/4.18 | 12.70/4.31 | 14.47/4.50 | 16.32/4.75 | ||
| LQSSP-06D2 | R507 | 35℃ | 5.88/3.10 | 7.25/3.20 | 8.87/3.30 | 10.76/3.39 | 12.94/3.49 | 15.42/3.59 | 18.23/3.68 | 21.28/3.77 | 24.90/3.85 |
| 45℃ | 5.73/3.99 | 7.04/4.11 | 8.56/4.23 | 10.32/4.34 | 12.33/4.45 | 14.62/4.56 | 17.20/4.66 | 20.09/4.46 | 23.31/4.85 | ||
| 55℃ | 5.41/4.94 | 6.66/5.07 | 8.10/5.19 | 9.74/5.31 | 11.59/5.43 | 13.69/5.54 | 16.05/5.64 | 18.70/5.73 | 21.64/5.81 | ||
| LQSSP-07D2 | R507 | 45℃ | 4.21/5.39 | 6.70/5.33 | 9.22/5.39 | 11.79/5.56 | 14.49/5.77 | 17.34/6.04 | 20.45/6.30 | 23.84/6.55 | 27.61/6.73 |
| 45℃ | 4.05/6.10 | 6.38/6.78 | 8.71/6.76 | 11.09/6.86 | 13.58/7.06 | 16.24/7.33 | 19.14/7.64 | 22.32/7.97 | 25.88/8.27 | ||








