Box condenser is a classic water-cooled condenser in industrial refrigeration systems. Its core structure is a rectangular box made of steel plate, with multiple sets of metal pipes (usually seamless steel pipes or brass pipes) coiled inside, which are immersed in the cooling water of the box. During operation, high-temperature and high-pressure refrigerant vapor from the compressor flows through the pipeline, and its heat is transferred to the stationary cooling water inside the box through the pipe wall, thereby being condensed into high-pressure liquid. The device has a simple and intuitive structure, low manufacturing cost, good adaptability to water quality, and is easy to open the box cover for internal cleaning, maintenance, and overhaul. However, due to its static immersion heat transfer, it has relatively low heat transfer efficiency, large footprint, and high cooling water consumption. Therefore, it has gradually been replaced by shell and tube condensers or evaporative condensers with higher heat transfer efficiency in modern large-scale refrigeration projects. However, it still has a place in some small and medium-sized, intermittent operation, or specific industrial applications with strict water quality requirements.


| Technical Specifications | ||||||||||||||||
| model | Main parameters | Fan | Diameter of inlet tube | Diameter of outler tube | Dimensions | Mounting Dimensions | Notes | |||||||||
Heat removal quantity ∆t=15k(KW) | Heat- exchange area | Diameter of fan blade | Quantity | Air volume | Static pressur | Power | Voltage | Length | Width | Height | Length | Width | ||||
| W | ㎡ | φmm | N | m³/h | Pa | W | V | mm | mm | mm | mm | mm | mm | mm | ||
| LVB-25/72-551 | 24840 | 72 | 550 | 1 | 7400 | 80 | 670 | 380 | 22 | 16 | 950 | 900 | 1490 | 550 | 820 | External rotor motor and non- standard design available |
| LVB-30/87-601 | 30102 | 87 | 600 | 1 | 9100 | 80 | 825 | 380 | 25 | 16 | 1100 | 1000 | 1500 | 600 | 820 | |
| LVB-39/110-502 | 39050 | 110 | 500 | 2 | 2*5300 | 80 | 2*449 | 380 | 25 | 16 | 1400 | 900 | 1490 | 900 | 820 | |
| LVB-45/130-552 | 44850 | 130 | 550 | 2 | 2*7400 | 80 | 2*670 | 380 | 28 | 19 | 1550 | 900 | 1500 | 900 | 820 | |
| LVB-55/155-552 | 55025 | 155 | 550 | 2 | 2*7400 | 80 | 2*670 | 380 | 28 | 19 | 1600 | 1000 | 1650 | 900 | 920 | |
| LVB-64/185-602 | 63825 | 185 | 600 | 2 | 2*9100 | 80 | 2*825 | 380 | 28 | 22 | 1700 | 1000 | 1780 | 1000 | 920 | |
| LVB-73/120-632 | 72660 | 210 | 630 | 2 | 2*9900 | 80 | 2*937 | 380 | 32 | 22 | 1750 | 1000 | 1880 | 1050 | 920 | |
| LVB-83/240-553 | 82800 | 240 | 550 | 3 | 3*7400 | 80 | 3*670 | 380 | 32 | 22 | 2470 | 1000 | 1680 | 1770 | 920 | |
| LVB-93/270-603 | 93420 | 270 | 600 | 3 | 3*9100 | 80 | 3*825 | 380 | 35 | 25 | 2710 | 1000 | 1680 | 2010 | 920 | |
| LVB-104/300-633 | 103800 | 300 | 630 | 3 | 3*9900 | 80 | 3*937 | 380 | 35 | 25 | 2710 | 1000 | 1780 | 2010 | 920 | |
| LVB-111/320-633 | 111040 | 320 | 630 | 3 | 3*9900 | 80 | 3*937 | 380 | 38 | 25 | 2890 | 1000 | 1780 | 2190 | 920 | |
| LVB-125/360-713 | 124560 | 360 | 710 | 3 | 3*12650 | 80 | 3*1494 | 380 | 42 | 28 | 2890 | 1175 | 1880 | 2190 | 1100 | |
| LVB-138/400-634 | 138400 | 400 | 630 | 4 | 4*9900 | 80 | 4*937 | 380 | 42 | 28 | 3530 | 1000 | 1780 | 3280 | 920 | |
| LVB-166/480-714 | 165600 | 480 | 710 | 4 | 4*12650 | 80 | 4*1494 | 380 | 54 | 28 | 3770 | 1175 | 1880 | 3070 | 1100 | |









